MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008

NAME: GAMBETTOLA   CITY: Gambettola   STATE: Italy 
ELEV:    31 m  LAT:  44° 06' 57" N  LONG:  12° 20' 39" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.1  29.4   15.00  18.6    7.30   0.0   5.8   0.0   3.4  27.4   20.30     W
 2  24.3  29.1   15.00  20.3    7.30   0.0   6.0   0.0   3.1  20.9   15.00    NW
 3  25.6  31.4   14.00  20.4    3.00   0.0   7.3   0.0   4.5  30.6   16.00    SE
 4  26.4  33.6   13.00  19.9    6.30   0.0   8.2   0.0   3.7  33.8   13.00     W
 5  27.2  34.1   14.30  20.6    7.00   0.0   6.7   0.5   5.3  33.8    0.30    SE
 6  29.7  35.7   17.30  23.7   20.00   0.0  11.2   3.6   5.0  43.5   18.30    SW
 7  27.2  31.3   16.30  23.6   00.00   0.0   8.9   0.0   4.2  38.6   18.30   WNW
 8  24.5  29.6   15.30  19.3    8.00   0.0   6.2   0.0   6.3  27.4   13.30    SW
 9  22.8  28.3   14.00  16.6    6.00   0.1   4.6   0.0   4.0  22.5    9.30   WSW
10  24.2  29.4   13.30  18.4    7.30   0.0   5.9   0.0   3.1  19.3   14.30     E
11  24.6  29.3   15.00  20.1    4.00   0.0   6.3   0.0   2.9  29.0   20.30     E
12  26.6  33.1   14.00  22.7    3.00   0.0   8.3   0.0   3.7  29.0   14.30    SW
13  23.0  26.4   11.30  19.4   00.00   0.0   4.7   1.3   4.0  29.0   15.00     W
14  17.7  20.9   14.30  15.8    7.30   1.0   0.4   0.3   7.2  25.7   11.30   WNW
15  14.7  16.4   16.30  13.7    8.30   3.6   0.0   3.3   9.8  37.0    8.30   WNW
16  15.3  19.5   16.30  12.7    6.00   3.0   0.1   2.8   6.9  25.7   15.00    SE
17  16.8  22.0   14.00  12.1    5.00   2.3   0.8   0.0   6.8  32.2   10.30    SE
18  17.3  24.3   15.30  11.9    7.00   2.2   1.2   0.0   1.8  19.3   16.00     W
19  15.3  16.9   16.30  13.7   23.30   2.9   0.0   2.5   2.1  20.9   10.30   WSW
20  15.9  19.2   14.30  13.4   00.00   2.4   0.0   2.3   5.1  29.0   10.00     E
21  14.2  16.6   17.00  12.1    6.30   4.1   0.0   0.0   2.6  14.5   17.00   WSW
22  14.0  18.8   17.00  10.5    8.00   4.3   0.0   7.9   5.0  37.0    0.30   WSW
23  13.1  16.8   13.00   9.6    5.00   5.2   0.0   6.3   4.5  24.1   13.00   WSW
24  13.9  18.9   15.30  10.5    6.30   4.4   0.0   1.3   6.3  27.4    9.00   WSW
25  14.5  19.0   16.30  11.4    3.00   3.8   0.0   4.3   7.2  27.4    9.30   WNW
26  14.9  17.0   10.30  12.2    3.00   3.4   0.0   0.0  10.5  40.2   20.00   ENE
27  15.6  18.2   15.30  12.6   22.30   2.7   0.0   9.1   7.9  29.0    0.30   ENE
28  13.5  18.3   16.00  11.2   23.00   4.8   0.0   6.6   6.4  29.0   11.30     W
29  14.3  20.6   16.00  10.0    6.00   4.1   0.2   0.0   4.8  20.9   10.00   WSW
30  15.9  22.5   14.00  10.0    3.00   3.1   0.8   0.0   4.8  27.4   16.00   WSW
-------------------------------------------------------------------------------------
    19.6  35.7     6     9.6    23    57.3  93.6  52.1   5.1  43.5     6     WSW

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.14 ON 27/09/08
Days of Rain: 14 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration