MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: GAMBETTOLA   CITY: Gambettola   STATE: Italy 
ELEV:    31 m  LAT:  44° 06' 57" N  LONG:  12° 20' 39" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.4  16.8   14:00  11.9    8:00   4.9   0.0   7.9   8.2  49.9   20:30     W
 2  14.7  20.4   13:30   9.3    7:00   3.8   0.3   0.0   6.0  46.7   13:30    SW
 3  15.6  19.7   00:00  14.0    3:30   2.8   0.1   0.0   7.2  35.4   12:00    SE
 4  16.2  20.0   14:30  11.0   23:00   2.4   0.3   0.0  10.6  61.2    6:00    SW
 5  11.9  14.9   15:00   9.3    4:00   6.4   0.0   0.8   9.0  24.1   13:30   WNW
 6  11.3  13.4   14:00   9.6    7:00   7.0   0.0   1.5   9.8  25.7    7:00     W
 7  10.4  11.4    0:30   8.8    9:00   7.9   0.0   5.3   5.1  24.1    9:30     W
 8  10.4  11.1    0:30   9.8   12:00   7.9   0.0   2.3   8.7  25.7   20:00     W
 9  10.8  11.9   22:00   9.6    2:30   7.5   0.0   0.0  10.9  25.7    3:00     W
10  12.3  14.8   14:00  10.8    7:30   6.0   0.0   0.0   7.9  22.5    4:00     W
11  12.7  16.1   15:00  10.1   00:00   5.6   0.0   0.0   5.1  17.7    8:30     W
12  11.9  16.7   13:00   9.1    3:30   6.4   0.0   0.0   1.4  12.9   13:30    SW
13  10.3  13.4   15:00   8.2    7:30   8.0   0.0   0.0   2.9  16.1   16:30   WSW
14  12.8  16.9   13:30   9.5    8:30   5.5   0.0   0.3   2.9  20.9   13:30     E
15  14.4  15.9   14:00  13.1   00:00   3.9   0.0   7.1   7.7  38.6   10:00     E
16  10.2  13.2    0:30   9.5   10:30   8.1   0.0   7.1  11.6  29.0   20:30   WNW
17  10.9  11.9   14:30   9.4    2:00   7.4   0.0   1.0  10.1  30.6    6:30     W
18  12.2  12.8   16:30  11.7    1:30   6.1   0.0   2.3   5.6  19.3    8:00     W
19  10.4  12.1    0:30   9.3    4:00   7.9   0.0   0.0   6.0  19.3    8:00     W
20   9.2  10.2    1:30   7.9   00:00   9.2   0.0   0.0   2.7  12.9    4:30    SW
21   7.6   8.7   18:30   6.0   10:00  10.7   0.0   0.0   4.3  17.7   16:30    SE
22   9.7  10.8   13:00   8.4    0:30   8.6   0.0   1.8   8.7  22.5    5:00     W
23  10.4  12.8   13:30   8.7   22:30   7.8   0.0   0.0   8.2  32.2   10:30     W
24   8.9  10.8   14:00   6.6    7:00   9.4   0.0   0.0   6.8  22.5    5:00   WNW
25   7.6   8.9    5:00   5.7   23:00  10.7   0.0   4.8   9.3  25.7   19:30     W
26   8.4  11.6   14:00   5.8    0:30   9.8   0.0   1.5   6.1  24.1    2:00     W
27  11.9  16.4   13:30   9.2    8:00   6.4   0.0   0.0   6.0  32.2   11:00    SE
28   8.3  14.3   14:00   2.9   00:00  10.0   0.0   6.6   5.1  51.5   19:00    SW
29   4.8   6.2   18:30   2.8    1:00  13.5   0.0   1.8   8.9  37.0   14:00     W
30   7.1  12.6   14:30   1.7    5:30  11.3   0.0   0.0   5.0  29.0   15:00    SW
-------------------------------------------------------------------------------------
    10.9  20.4     2     1.7    30   222.9   0.7  52.1   6.9  61.2     4       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.87 ON 01/11/21
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration