MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: GAMBETTOLA   CITY: Gambettola   STATE: Italy 
ELEV:    31 m  LAT:  44° 06' 57" N  LONG:  12° 20' 39" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.2  21.7   14:30  13.1    7:30   2.0   0.9   0.0   5.1  30.6   16:30   ESE
 2  18.6  23.3   13:30  13.5    5:00   1.5   1.7   0.0   5.5  22.5   14:00   SSW
 3  16.3  21.4   12:30  12.9    6:30   2.3   0.4   3.3   7.2  40.2    1:30   SSE
 4  15.1  18.8   11:30  12.6    6:30   3.2   0.0   2.0   3.4  22.5   12:30    SE
 5  11.6  17.4   10:00   7.9   20:00   6.6   0.0  14.2   6.9  57.9   13:00   SSE
 6  10.4  14.7   16:30   7.0    6:30   7.8   0.0   8.9   8.4  41.8    1:00   WNW
 7  13.0  17.4   15:00   7.9    2:00   5.3   0.0   0.0   6.3  32.2   12:00   ESE
 8  14.5  20.9   15:00   8.3    6:00   4.1   0.3   4.1   3.7  29.0   16:00    SW
 9  14.6  19.7   16:00  10.5   10:00   3.8   0.1   4.3   5.8  37.0    9:30   ESE
10  16.8  21.4   15:00  10.9    5:00   2.5   1.0   0.0   4.3  24.1   17:00   ENE
11  18.4  24.4   18:00  12.0    6:00   1.8   2.0   0.0   6.3  38.6   23:00   SSW
12  12.4  14.1   13:00  11.4    7:00   5.8   0.0  29.2  12.4  49.9   20:30   WNW
13  13.0  14.1    2:30  11.5    0:30   5.3   0.0  13.0  11.1  45.1   20:00   NNE
14  12.0  14.3   13:30   8.8   00:00   6.3   0.0   0.0   8.0  33.8   13:30   ENE
15   9.4  13.1   18:30   6.2   10:00   8.8   0.0  26.4   8.9  37.0    2:00    NE
16  13.2  17.6   17:30   8.2    2:30   5.1   0.0   0.0   5.3  22.5   14:00     W
17  13.7  17.7   15:00   8.1    6:00   4.6   0.0   0.0   5.8  32.2   17:00   SSW
18  15.3  19.3   14:30  13.0    4:30   3.0   0.0   3.8   5.1  32.2   15:00   ESE
19  14.6  17.7   13:30  13.0    5:00   3.7   0.0  11.2   3.2  17.7   15:30    SW
20  16.5  22.4   14:30  12.2    4:30   2.3   0.6   0.8   5.3  33.8   17:30    SW
21  19.1  23.6   16:30  14.4    2:00   1.1   1.9   0.0   6.1  38.6   16:30   WSW
22  17.8  22.5   11:30  12.9    6:00   1.4   0.9  11.4   5.0  22.5    8:30    SW
23  18.7  24.2   18:30  14.0    6:30   1.2   1.6   0.0   4.8  22.5   15:30   SSW
24  19.9  24.4   17:00  14.6    7:00   0.8   2.4   0.0   4.2  20.9   15:30    SW
25  20.0  24.7   12:00  15.1    7:00   0.5   2.3   0.0   4.2  20.9   13:00    SW
26  17.1  18.8    0:30  15.3   00:00   1.2   0.0   8.6   8.5  35.4   17:00     E
27  16.2  18.3   12:30  14.7    2:30   2.1   0.0  15.7   8.5  37.0    3:30     E
28  17.3  21.6   13:00  14.6    6:30   1.4   0.4   4.6   7.2  25.7    3:00     W
29  15.1  17.3    0:30  14.1   11:00   3.2   0.0   3.3   8.9  30.6   19:00     W
30  15.8  19.2   15:00  13.3    6:30   2.5   0.1   3.8   5.5  24.1   11:00   ENE
31  18.2  24.6   18:00  11.9    4:30   2.0   1.9   0.0   5.6  22.5   15:30   WSW
-------------------------------------------------------------------------------------
    15.5  24.7    25     6.2    15   103.4  18.6 168.7   6.3  57.9     5      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.21 ON 12/05/19
Days of Rain: 18 (> .2 mm) 17 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration