MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: GAMBETTOLA   CITY: Gambettola   STATE: Italy 
ELEV:    31 m  LAT:  44° 06' 57" N  LONG:  12° 20' 39" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.4   4.4   15.00  -0.8    6.00  16.8   0.0   0.0   9.8  35.4    4.30   WNW
 2   4.0   8.9   15.30   0.0    8.00  14.3   0.0   0.0   1.0  16.1    1.00    NW
 3   5.2  10.1   15.30   1.4    7.00  13.1   0.0   0.0   0.2  11.3    5.30    NE
 4   6.6  11.9   14.00   3.3    6.00  11.6   0.0   0.0   1.6  16.1   15.30   WNW
 5   7.0  13.6   15.30   2.8    8.00  11.3   0.0   0.0   2.1  16.1   13.00   WSW
 6   5.4  10.6   14.30   1.7    8.00  12.8   0.0   0.0   0.5  17.7   11.30   WSW
 7   4.7   7.8   16.00   1.4    8.00  13.6   0.0   0.0   0.0  11.3   12.30   NNW
 8   6.4  10.3   14.30   3.6   23.00  11.9   0.0   0.0   0.2  11.3   12.00   NNW
 9   5.4   9.2   14.30   3.2    8.30  12.8   0.0   0.0   0.0   8.0   00.00   NNW
10   6.3  10.7   15.30   2.5   00.00  12.0   0.0   0.3   0.2  11.3    3.30     W
11   6.7  18.5   13.00   1.7    8.00  11.6   0.0   0.3   3.4  49.9   13.30    NW
12   9.4  16.9   14.30   5.3   22.00   8.9   0.0   0.0   1.9  17.7    4.00   WSW
13   7.3  13.7   13.30   1.8    6.30  10.9   0.0   0.0   0.3  11.3   13.30   ENE
14   8.1  14.7   14.30   4.0    8.00  10.2   0.0   0.0   0.6  22.5   20.00   WNW
15   6.7  12.9   14.30   3.1    7.30  11.6   0.0   0.0   0.2  11.3   11.00   NNW
16  11.8  15.4   22.30   7.8    4.30   6.5   0.0   0.0   2.1  38.6   22.30    SE
17  13.6  17.9   11.00   7.8   00.00   4.7   0.0   0.3   8.5  48.3    1.30   WSW
18   9.1  14.5   14.00   5.2   00.00   9.2   0.0   0.0   0.2  17.7   14.00   WNW
19   6.4  10.2   14.00   4.5   00.00  11.9   0.0   0.0   0.2  14.5   12.30   WNW
20   5.5   6.2   23.30   4.3    0.30  12.8   0.0   2.8   4.8  25.7   12.00   WNW
21   6.9   8.4   15.30   5.3    1.30  11.4   0.0   1.0   0.0   9.7   14.00   ENE
22   5.9   7.3   16.00   4.4    7.30  12.3   0.0   4.3   6.1  30.6   19.30   WNW
23   7.5   9.7   20.00   5.9    0.30  10.8   0.0   1.5   8.4  33.8    7.00   WNW
24   8.7  12.0   15.00   7.3    5.30   9.5   0.0   0.0   4.0  24.1   13.30   WNW
25   7.6   9.2   11.30   5.6    7.00  10.6   0.0   0.3   3.4  27.4   10.00     E
26   6.2   9.1   13.30   2.3   23.30  12.1   0.0   0.0   2.3  25.7    2.30     E
27   4.5   9.5   11.30   2.1    3.30  13.7   0.0   0.0   1.1  19.3   18.00   WSW
28   4.7   8.9   15.00   2.4    7.00  13.6   0.0   0.0   5.5  27.4   11.00   WNW
29   6.4   9.9   12.00   2.3    6.00  11.9   0.0   0.3   1.4  29.0   17.00    SW
30   4.5  11.8    6.30   1.2   12.30  13.8   0.0   6.1   4.0  48.3    8.00   WNW
31   6.9  12.3   14.30   1.9    0.30  11.2   0.0   0.0   1.0  33.8   14.30   SSW
-------------------------------------------------------------------------------------
     6.7  18.5    11    -0.8     1   359.5   0.0  17.0   2.4  49.9    11     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 6.10 ON 30/01/15
Days of Rain: 10 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration